|
|
|
Home ׀ Contact Us ׀ Anchorlift ►Hardware◄ Jefa ׀ BlakesLavacTaylors ׀ Lopolight ׀ Trident ׀ Resellers ׀ Sitemap |
A list of marine deck hardware including images and sizes that are available. Constructed in High Quality marine grade bronze and in stainless steel.
Please be patient while the
page loads.
Last Updated on 20/02/2007
Page 1 (A-M) Page 2 (N-Z)
| Br = Bronze C/P = Chrome Plate P/B = Polished Bronze S/S = Stainless Steel |
| Item | Picture |
Part # |
Description |
|
|
|||
| NTMB03 | MANG. BRONZE NUTS 3/16" | ||
|
|
NTMB04 | MANG. BRONZE NUTS 1/4" | |
| NTMB05 | MANG. BRONZE NUTS 5/16" | ||
| NTMB06 | MANG. BRONZE NUTS 3/8" | ||
| NTMB07 | MANG. BRONZE NUTS 7/16" | ||
|
|
NTMB08 | MANG. BRONZE NUTS 1/2" | |
|
|
NTMB10 | MANG. BRONZE NUTS 5/8" | |
|
|
NTMB12 | MANG. BRONZE NUTS 3/4" | |
|
|
NTMB14 | MANG. BRONZE NUTS 1-1/2" | |
|
|
|||
|
|
P531 | PROPELLER SHAFT NUT 1/2" BSW | |
|
|
P532 | PROPELLER SHAFT NUT 5/8" BSW | |
|
|
P543 | PROPELLER SHAFT NUT 3/4" BSW | |
|
|
P533 | PROPELLER SHAFT NUT 7/8" BSW | |
|
|
P534 | PROPELLER SHAFT NUT 1" BSW | |
|
|
P530 | PROPELLER SHAFT NUT 1-1/8" BSW | |
|
|
P535 | PROPELLER SHAFT NUT 1-1/4" BSW | |
|
|
P536 | PROPELLER SHAFT NUT 1-1/2" BSW | |
|
|
P761 | PROPELLER SHAFT NUT 1-3/4" BSW | |
|
|
P762 | PROPELLER SHAFT NUT 2" BSW | |
|
|
|||
|
|
|
B1009 | STRUT BOLT 5/16" x 1-1/2" |
|
|
|
B1010 | STRUT BOLT 5/16" x 2" |
|
|
|
B1010C | STRUT BOLT 5/16" x 2" C/P |
|
|
|
P43-2 | STRUT BOLT 3/8" x 2" C/P |
|
|
|
B1012 | STRUT BOLT 5/16" x 3" |
|
|
|
B1012C | STRUT BOLT 5/16" x 3" C/P |
|
|
|
P51-2 | STRUT BOLT 1/2" x 2" |
|
|
|
P51-3 | STRUT BOLT 1/2" x 3" C/P |
|
|
|||
| P241EA | OUTRIGGER BRACKET LIGHT DUTY ea | ||
|
|
P694 | OUTRIGGER BRACKET 1-7/8" ID TUBE 2" LONG M/DUTY | |
|
|
|
P695 | LONG 900mm M/DUTY |
|
|
P753 | OUTRIGGER BRACKET 900mm H/DUTY | |
|
|
|
P649 | OUTRIGGER BRACKET 1350mm H/DUTY |
|
|
|
P537 | OUTRIGGER BRACKET 1950 mm H/DUTY |
|
|
P566 | OUTRIGGER BRACKET 2400 mm H/DUTY | |
|
|
|||
|
|
P677POL | PORT OPEN 4" x 10" GLASS SIZE 7/8" TRIM P/B | |
|
|
P677CP | PORT OPEN 4" x 10" GLASS SIZE 7/8" TRIM C/P | |
|
|
P678/4 | PORT WING NUT | |
| P678CP | PORT OPEN 5-1/2" x 14" GLASS 7/8" TRIM C/P | ||
| P678POL | PORT OPEN 5-1/2" x 14" GLASS 7/8" TRIM P/B | ||
| P701CP | PORT OPEN 4" x 10" GLASS 1-5/8" TRIM C/P | ||
|
|
P701POL | PORT OPEN 4" x 10" GLASS 1-5/8" TRIM P/B | |
|
|
P702CP | PORT OPEN 5-1/2" x 14" GLASS 1-5/8" TRIM C/P | |
|
|
P702POL | PORT OPEN 5-1/2" x 14" GLASS 1-5/8" TRIM P/B | |
|
|
P783POL | PORT OPEN 5" ROUND MAX TRIM 1-5/8" P/B | |
|
|
P783C/P | PORT OPEN 5" ROUND MAX TRIM 1-5/8" C/P | |
|
|
P791CP | PORT OPEN 5" x 14" GLASS SIZE 1-5/8" TRIM C/P | |
|
|
P791POL | PORT OPEN 5" x 14" GLASS SIZE 1-5/8" TRIM P/B | |
|
|
P833 | LARGE PORT FLY SCREEN CP | |
|
|
P836 | SMALL PORT FLY SCREEN BR | |
|
|
|||
|
|
SIZES | PROPELLER SHAFTS | |
|
|
|||
|
FLEXIBLE SHAFT COMPLETE - BLUE WATER |
|||
|
|
P684 | FLEXIBLE SHAFT SEAL 1" | |
|
|
P685 | FLEXIBLE SHAFT SEAL 1-1/4" | |
|
|
P686 | FLEXIBLE SHAFT SEAL 1-1/2" | |
|
|
|
P687 | FLEXIBLE SHAFT SEAL 1-3/4" |
|
|
P688 | FLEXIBLE SHAFT SEAL 2" | |
|
|
P689 | FLEXIBLE SHAFT SEAL 2-1/4" | |
|
|
P698 | FLEXIBLE SHAFT SEAL 2-1/2" | |
|
|
P758 | FLEXIBLE SHAFT SEAL 2-3/4" | |
|
|
P747 | FLEXIBLE SHAFT SEAL 3" | |
|
FLEXIBLE SHAFT BLUE WATER |
|||
|
|
P684/1 | SHAFT HEAD WITH HOSE & CLIPS 1" | |
|
|
P893/1 | SHAFT HEAD WITH HOSE & CLIPS 1-1/8" | |
|
|
P685/1 | SHAFT HEAD WITH HOSE & CLIPS 1-1/4" | |
|
|
P861 | SHAFT HEAD WITH HOSE & CLIPS 1-3/8" | |
|
|
|
P686/1 | SHAFT HEAD WITH HOSE & CLIPS 1-1/2" |
|
|
P687/1 | SHAFT HEAD WITH HOSE & CLIPS 1-3/4" | |
|
|
P688/1 | SHAFT HEAD WITH HOSE & CLIPS 2" | |
|
|
P689/1 | SHAFT HEAD WITH HOSE & CLIPS 2-1/4" | |
|
|
P698/1 | SHAFT HEAD WITH HOSE & CLIPS 2-1/2" | |
|
|
P758/1 | SHAFT HEAD WITH HOSE & CLIPS 2-3/4" | |
|
|
P747/1 | SHAFT HEAD WITH HOSE & CLIPS 3" | |
|
|
P759/1 | SHAFT HEAD WITH HOSE & CLIPS 3-1/4" | |
|
|
P892 | SHAFT HEAD WITH HOSE & CLIPS 3-1/2" | |
|
|
P819 | SHAFT HEAD WITH HOSE & CLIPS 4" | |
|
|
P894/1 | SHAFT HEAD WITH HOSE & CLIPS 6" | |
| FIBERGLASS RUDDER ASSEMBLY | |||
|
|
P912 | 1-1/2" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P885 | 1-3/4" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P871 | 2" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P881 | 2-1/4" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P886 | 2-1/2" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P874 | 2-3/4" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
P887 | 3" ELITE F/GLASS RUDDER SEAL ASSEMBLY | |
|
|
|||
|
|
P635 | PRESSED AIR SCOOP 2" x 2” | |
|
|
P373 | PRESSED AIR SCOOP 4" X 3” | |
|
|
P258 | SMALL SCOOP, 1/2" & 3/4" SKIN FITTING | |
|
|
|
P259 | MEDIUM SCOOP, 1" AND 1-1/4" SKIN FITTING |
|
|
|
P571 | LARGE SCOOP, FIT 1-1/2" AND 2" SKIN FITTING |
|
|
P859 | WATER STRAINER SCOOP TO SUIT 2-1/2" S.F | |
|
|
P709 | WATER STRAINER SCOOP TO SUIT 3" S | |
|
|
P888 | MED COWL C/P | |
|
|
P71CP | COWLS (CAST) 4" X 6" | |
|
|
P71POL | COWLS (CAST) 4" X 6" | |
|
|
P1002 | LARGE SCUPPERS | |
|
|
|||
|
|
P283 | HOSE SKIN FITTING 1/2" | |
|
|
|
P285/1 | HOSE SKIN FITTING 1/2" |
|
|
|
P284 | HOSE SKIN FITTING 3/4" |
|
|
|
P395 | HOSE SKIN FITTING 1" |
|
|
P395CP | HOSE SKIN FITTING 1" C/P | |
|
|
P550 | HOSE SKIN FITTING 1-1/2" C/P | |
|
|
|
P287/2 | HOSE SKIN FITTING 1-1/2" |
|
|
|
P350 | HOSE SKIN FITTING 1-3/4" |
|
|
|
P283/1 | SKIN FITTING 1/2" BR |
|
|
P283/1 | SKIN FITTING 1/2" C/P | |
|
|
P284/1 | SKIN FITTING 3/4" BR | |
|
|
|
P284/1 | SKIN FITTING 3/4" C/P |
|
|
P286 | SKIN FITTING 1" BR | |
|
|
|
P286CP | SKIN FITTING 1" C/P |
|
|
P287 | SKIN FITTING 1-1/4" BR | |
|
|
|
P287CP | SKIN FITTING 1-1/4" C/P |
|
|
P288 | SKIN FITTING 1-1/2" BR | |
|
|
|
P288CP | SKIN FITTING 1-1/2" C/P |
|
|
|
P289 | SKIN FITTING 2" C/P |
|
|
V0218 | SKIN FITTING 15mm S/S | |
|
|
V0219 | SKIN FITTING 20mm S/S | |
|
|
V0220 | SKIN FITTING 25mm S/S | |
|
|
V0221 | SKIN FITTING 32mm S/S | |
|
|
V0222 | SKIN FITTING 40mm S/S | |
|
|
V0223 | SKIN FITTING 50mm S/S | |
|
|
|||
|
|
info | STERN TUBES | |
|
|
|||
|
|
info | STRUTS AND RUDDERS | |
|
|
|||
|
|
|||
|
|
info | TILLER BARS | |
|
|
|||
|
Valves |
V0200 | 15mm 2Pc S/S BALL VALVE | |
|
|
V2001 | 20mm 2Pc S/S BALL VALVE | |
|
|
V0202 | 25mm 2Pc S/S BALL VALVE | |
|
|
V0203 | 32mm 2Pc S/S BALL VALVE | |
|
|
V0204 | 40mm 2Pc S/S BALL VALVE | |
|
|
V0205 | 50mm 2Pc S/S BALL VALVE | |
|
|
V0206 | 15mm 3Pc S/s BALL VALVE | |
|
|
V0207 | 20mm 3Pc S/S BALL VALVE | |
|
|
V0208 | 25mm 3Pc S/S BALL VALVE | |
|
|
V0209 | 32mm 3Pc S/S BALL VALVE | |
|
|
V0210 | 40mm 3Pc S/S BALL VALVE | |
|
|
V0211 | 50mm 3Pc S/S BALL VALVE | |
|
|
V0212 | 15mm x 1/2" BSP S/S HOSE TAIL | |
|
|
V0213 | 20mm x 3/4" BSP S/S HOSE TAIL | |
|
|
V0214 | 25mm x 1" BSP S/S HOSE TAIL | |
|
|
V0215 | 32mm x 1-1/4" BSP S/S HOSE TAIL | |
|
|
V0216 | 40mm x 1-1/2" BSP S/S HOSE TAIL | |
|
|
V0217 | 50mm x 2" BSP S/S HOSE TAIL | |
|
|
V1001 | 15mm BR GATE VALVE | |
|
|
V1002 | 20mm BRONZE GATE VALVE | |
|
|
V1003 | 25mm BRONZE GATE VALVE | |
|
|
V1004 | 32mm BRONZE GATE VALVE | |
|
|
V1005 | 40mm BRONZE GATE VALVE | |
|
|
V1006 | 15mm N/P BRASS BALL VA S/S HAN | |
|
|
V1007 | 20mm N/P BRASS BALL VA S/S HAN | |
|
|
V1008 | 25mm N/P BRASS BALL VA S/S HAN | |
|
|
V1009 | 32mm N/P BRASS BALL VA S/S HAN | |
|
|
V1010 | 40mm N/P BRASS BALL VA S/S HAN | |
|
|
V1011 | 50mm N/P BRASS BALL VA S/S HAN | |
Page 1 (A-M) Page 2 (N-Z)